[S0022-1481(00)03102-9]
Issue Section:
Errata
Table 3, which follows, was inadvertently omitted from the originally published paper.
Table
Summary of self-preserving properties of plane buoyant turbulent plumesa | ||||||||
Source | Plume Type | |||||||
Present | Adiabatic Wall | 93 | 92–155 | 7.9 | 12–21 | 0.076 | 5.71 | 0.37 |
Lai et al. (1986)b | Adiabatic Wall | 38 | 10–38 | 10.8 | 1–5 | 0.093 | 6.80 | 0.34 |
Grella and Faeth (1973)b,c | Adiabatic Wall | — | — | 13.0 | — | 0.077 | 7.50 | — |
Liburdy and Faeth (1978) and Liburdy et al. (1979)b,c | Isothermal Wall | — | — | 5.9 | — | 0.112 | 5.20 | 0.25 |
Sangras et al. (1998) | Free Line | 93 | 76–155 | 2.6d | 9–21 | 0.120 | 2.10 | 0.47 |
aPlane buoyant turbulent plumes in still and unstratified environments. Wall plumes are along vertical smooth surfaces. Range of streamwise distances are for conditions where measurements were made over the cross section of the plumes. Adiabatic wall plume entries are ordered chronologically. | ||||||||
bThese flows were evolving over the range of the measurements so that the values of and pertain to results obtained farthest from the source. | ||||||||
cSource was a linear array of round jets so that slot properties cannot be defined. | ||||||||
dThis value is which is the full characteristic width of the flow, similar to the other entries in this column. |
Summary of self-preserving properties of plane buoyant turbulent plumesa | ||||||||
Source | Plume Type | |||||||
Present | Adiabatic Wall | 93 | 92–155 | 7.9 | 12–21 | 0.076 | 5.71 | 0.37 |
Lai et al. (1986)b | Adiabatic Wall | 38 | 10–38 | 10.8 | 1–5 | 0.093 | 6.80 | 0.34 |
Grella and Faeth (1973)b,c | Adiabatic Wall | — | — | 13.0 | — | 0.077 | 7.50 | — |
Liburdy and Faeth (1978) and Liburdy et al. (1979)b,c | Isothermal Wall | — | — | 5.9 | — | 0.112 | 5.20 | 0.25 |
Sangras et al. (1998) | Free Line | 93 | 76–155 | 2.6d | 9–21 | 0.120 | 2.10 | 0.47 |
aPlane buoyant turbulent plumes in still and unstratified environments. Wall plumes are along vertical smooth surfaces. Range of streamwise distances are for conditions where measurements were made over the cross section of the plumes. Adiabatic wall plume entries are ordered chronologically. | ||||||||
bThese flows were evolving over the range of the measurements so that the values of and pertain to results obtained farthest from the source. | ||||||||
cSource was a linear array of round jets so that slot properties cannot be defined. | ||||||||
dThis value is which is the full characteristic width of the flow, similar to the other entries in this column. |
Copyright © 2000
by ASME